Yushi Pioneer PM5 Gen2 Ultrasonic Thickness Gauge Sample
Add time:2025-02-08 17:08
-
File size: 13.6MB
PM5 Gen2 Technical Parameters
Working Language | P-E (Pulse Echo Method): Measures the time between the initial pulse and the first bottom echo. I-E (Interface Wave Echo Method): Measures the time between the delayed block echo and the first bottom echo. I-E-E (Echo Echo Method): Measures the time between two consecutive bottom echoes. I-ME (Multiple Echo Method): Measures the time between multiple bottom echoes. E-EV (Double Echo Verification): Verifies the echo pattern, requiring three reflected echoes. COAT Coating Mode (Option): Measurement mode specifically for coatings. OXIDE Oxide Layer Mode (Option): Dedicated measurement of the thickness of the oxide layer on the inner wall of boiler tubes. PEL R Large Range Mode (Option): This mode should be selected when the range exceeds the material thickness. |
Probe Type | Supports delay line probes, contact probes, protective film probes, pen probes, and immersion probes. |
Calibration Method | Zero calibration probe, zero calibration coating, speed of sound calibration, single point calibration, two-point calibration, set speed of sound, material speed of sound table. |
Display Error | ±0.01 H≤3mm ±0.05 3<H<10mm ±(0.5%H+0.01) H≥10mm Note: H is the thickness of the measured material. |
Thickness Range | 0.01mm to 38m, depending on the measured material, probe, surface conditions, temperature, and selected configuration. 0.15mm to 30mm (standard D15A probe, steel) |
Material Speed of Sound Range | 310 - 18699m/s, and can reverse measure the speed of sound for known thickness objects. |
Resolution | Low Resolution: 0.1mm Standard Resolution: 0.01mm High Resolution: 0.001mm Ultra High Resolution (Option): 0.0001mm or 0.1um (I-ME mode) |
Probe Frequency Range | 0.5MHz to 20MHz |
General Specification
Measurement Mode | Available in Chinese and English. |
Measurement Unit | Millimeters, inches, micrometers, mils. |
Measurement Update Rate | 4Hz, 8Hz, 16Hz available. |
Instrument Shutdown | Can be set to automatically shut down after 5, 10, or 20 minutes of inactivity, or can only be shut down manually. |
Temperature Range | –10℃ to 50℃ |
Instrument Shell | Both the shell and connectors are waterproof sealed, meeting IP67 waterproof and dustproof standards. |
Size | 153mm×76mm×37mm (H×W×D) |
Weight | 280g including battery. |
Working Power Supply | Two AA batteries, standby time greater than 24 hours. |
Display
Display Screen | 2.4 inch (320×240 pixel) TFT color LCD screen. |
Rectification Mode | Radio frequency, phase-inverted radio frequency, full wave, positive half wave, negative half wave. |
View Mode | A-scan, B-scan, numerical, maximum value capture, differential. |
Built-in Data Logger Option
Data Storage | Identifies, stores, retrieves, clears, and transmits thickness readings, waveform images, and instrument configurations through a standard USB port. |
Capacity | Can store 100,000 thickness values, 400 parameter configuration files, equipped with upper computer software and USB flash drive. |
Real-time Communication Option | Upper computer controls the instrument, real-time transmission of thickness values, waveforms, parameters, including upper computer measurement software. Suitable for online measurement and secondary development. |
Multi-channel Option | Includes upper computer multi-channel measurement software, mainly used for automated thickness measurement. |
Ultrasonic Thickness Gauge,Coating Measurement,High Temperature Measurement,Oxide scale measurement
Previous Page
Previous Page
Official Account

Contact Us
Address: No.81 -43 Puhe Road, Shenbei New District, Shenyang City, Liaoning Province