Yushi Pioneer Handheld Ultraviolet Flaw Detection Lamp Sample
Add time:2025-02-08 18:36
-
File size: 130.8KB
Handheld UV Lamp Technical Parameters
Model | VM10 | VM30 | VM50 | VM70+ |
UV Intensity at 38cm | >=10000uW/cm² | >=13000uW/cm² |
Low Brightness: >=8000 uW/cm² |
>=6000uW/cm² |
Illumination Area at 38cm | φ63 mm | φ55 mm | φ55 mm | φ180 mm |
Illuminance of visible light ≥ 1200 μW/cm² | 2.91 lux | 3.4 lux | 3.14 lux | 2.2 lux |
Translucent Black Glass | ● | ● | ● | - |
Light Source | 365nm UV-A LED | |||
Number of Lamp Beads | 1 | 1 | 1 | 3 |
ICR 18650 Lithium Battery | ● | ● | ||
ICR 26650 Lithium Battery | ● | ● | ||
Battery Capacity | 3.7V >=2600mAh | 3.7V >=3800mAh | 3.7V >=3800mAh | 3.7V >=9000mAh |
Number of Batteries | 1 piece | 1 piece | 2 pieces | 3 in parallel battery pack |
Continuous Working Time | 4 hours | 5 hours | Low Brightness 18 hours/ High Brightness 8 hours | 4 hours |
Charging Time | 5 hours | 6 hours | 7 hours | 6.5 hours |
Head Diameter | 28mm | 40mm | 62mm | 72mm |
Light Transmission Window Diameter | 22mm | 34mm | 55mm | 62mm |
Length | 128mm | 144mm | 240mm | 163mm |
Weight (including battery) | 140g | 240g | 520g | 558g |
Product parameters are for reference only, subject to the actual product.
Previous Page
Previous Page
Official Account

Contact Us
Address: No.81 -43 Puhe Road, Shenbei New District, Shenyang City, Liaoning Province